| 
                                Place | 
	 
                                Name | 
	 
                                Team Name | 
	 
                                Laps | 
	 
                                Total Time | 
	 
                                 
                                Total Distance | 
	 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            
                            
                        
		 | 
		1 | 
		Hazel Woeste (# 6533) | 
		Hopkins HS | 
		1 | 
		00:20:03.0 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		2 | 
		Reese Tierney (# 6590) | 
		Stillwater Mountain Bike | 
		1 | 
		00:20:10.7 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		3 | 
		Juniper Szczodroski (# 6528) | 
		Elk River | 
		1 | 
		00:20:31.8 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		4 | 
		Lucia Drevlow (# 6524) | 
		East Ridge HS | 
		1 | 
		00:20:34.0 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		5 | 
		Maddux Cutts (# 6572) | 
		Shakopee HS | 
		1 | 
		00:20:35.0 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		6 | 
		Olive Wilcox (# 6544) | 
		Maple Grove HS | 
		1 | 
		00:20:37.4 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		7 | 
		Summit Beukema (# 6565) | 
		Rock Ridge | 
		1 | 
		00:20:43.7 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		8 | 
		Jessica Tobias (# 6555) | 
		Minnesota Valley | 
		1 | 
		00:20:48.6 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		9 | 
		Lainey Holey (# 6593) | 
		Winona | 
		1 | 
		00:21:11.8 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		10 | 
		Mariella Andeson (# 6526) | 
		Eastview HS | 
		1 | 
		00:21:23.1 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		11 | 
		Courtney Hollinbeck (# 6503) | 
		Armstrong Cycle | 
		1 | 
		00:21:23.9 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		12 | 
		Gemma Oberding (# 6527) | 
		Eastview HS | 
		1 | 
		00:22:00.4 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		13 | 
		Colette Lusignan (# 6554) | 
		Minnesota Valley | 
		1 | 
		00:22:18.4 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		14 | 
		Amelia Schroeder (# 6532) | 
		Hopkins HS | 
		1 | 
		00:22:26.2 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		15 | 
		Elena Hendrickson (# 6518) | 
		Cloquet-Esko-Carlton | 
		1 | 
		00:22:32.8 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		16 | 
		Brooke Migliori (# 6540) | 
		Lakeville South HS | 
		1 | 
		00:22:33.9 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		17 | 
		Emma Metsa (# 6566) | 
		Rock Ridge | 
		1 | 
		00:22:40.0 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		18 | 
		Claire Harris (# 6586) | 
		Stillwater Mountain Bike | 
		1 | 
		00:22:58.1 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		19 | 
		Emelyn Hendrickson (# 6519) | 
		Cloquet-Esko-Carlton | 
		1 | 
		00:23:02.1 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		20 | 
		Ingrid Widenbrant (# 6591) | 
		Stillwater Mountain Bike | 
		1 | 
		00:23:04.7 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		21 | 
		Clara Walz (# 6570) | 
		Roseville | 
		1 | 
		00:23:31.0 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		22 | 
		Ingrid Nygren (# 6530) | 
		Hopkins HS | 
		1 | 
		00:23:34.7 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		23 | 
		Alicia Heiraas (# 6564) | 
		Prior Lake HS | 
		1 | 
		00:23:36.3 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		24 | 
		Talia Touchet (# 6506) | 
		Armstrong Cycle | 
		1 | 
		00:23:47.7 | 
		3.60 miles | 
	
	
                    
                        
		 | 
		25 | 
		Gwendolyn Guettler-Johnson (# 6594) | 
		Woodbury HS | 
		1 | 
		00:24:08.6 | 
		3.60 miles |